AI-Proof Jobs in New Zealand
58
Jobs Tracked
90%
Avg Stability
3
Top Industries
NZD
Currency
Working in New Zealand
New Zealand actively seeks skilled tradespeople through its immigration system, with many occupations on the Green List for streamlined residency. The country faces chronic skills shortages in construction, healthcare, and essential services, creating opportunities for qualified workers willing to relocate.
The apprenticeship system, coordinated through industry training organisations like BCITO, provides nationally recognized qualifications. Licensed Building Practitioners (LBP) handle restricted building work, requiring demonstrated competence and registration. Trade wages have risen significantly due to post-earthquake rebuilding and housing demand.
Healthcare workers are in high demand across the country. Nursing Council registration allows practice, with many hospitals actively recruiting internationally. Physiotherapists, paramedics, and other health professionals find ready employment, though salaries are lower than Australia while living costs are similar.
New Zealand's lifestyle appeal—outdoor recreation, work-life balance, and natural beauty—attracts workers despite lower nominal wages. The smaller population means less competition, and career progression can be faster than in larger countries. Many Kiwis work in Australia for higher pay while maintaining New Zealand ties.
Stable Careers in New Zealand
Jobs with local salary and demand data
| Career | Score | Demand | Salary (NZD) |
|---|---|---|---|
| Plumber | 94 | High | NZ$31k - NZ$79k |
| Electrician | 96 | High | NZ$35k - NZ$81k |
| Physical Therapist | 98 | High | NZ$57k - NZ$95k |
| Registered Nurse (RN) | 97 | High | NZ$47k - NZ$97k |
| HVAC Technician | 93 | High | NZ$30k - NZ$68k |
| Chef / Head Cook | 85 | Medium | NZ$27k - NZ$72k |
| Carpenter (Finish/Custom) | 88 | Medium | NZ$29k - NZ$74k |
| Occupational Therapist | 97 | Medium | NZ$47k - NZ$98k |
| Dental Hygienist | 92 | Medium | NZ$50k - NZ$90k |
| Veterinarian | 96 | Medium | NZ$59k - NZ$119k |
| Welder | 86 | Medium | NZ$29k - NZ$59k |
| Massage Therapist | 91 | Medium | NZ$25k - NZ$48k |
| Firefighter | 95 | High | NZ$29k - NZ$75k |
| Paramedic / EMT | 94 | High | NZ$29k - NZ$53k |
| Police Officer | 90 | Medium | NZ$32k - NZ$73k |
| Special Education Teacher | 96 | Medium | NZ$35k - NZ$56k |
| Elementary School Teacher | 93 | Medium | NZ$34k - NZ$60k |
| Social Worker | 96 | Medium | NZ$31k - NZ$65k |
| Personal Trainer / Fitness Coach | 88 | Medium | NZ$24k - NZ$57k |
| Solar Panel Installer | 89 | High | NZ$28k - NZ$50k |
| Roofer | 90 | Medium | NZ$26k - NZ$53k |
| Landscaper / Groundskeeper | 84 | Medium | NZ$23k - NZ$39k |
| General Contractor | 91 | Medium | NZ$41k - NZ$98k |
| Pipefitter / Steamfitter | 92 | Medium | NZ$34k - NZ$79k |
| Event Planner / Coordinator | 86 | Medium | NZ$30k - NZ$63k |
| Restaurant Manager | 83 | Medium | NZ$32k - NZ$60k |
| Hotel Manager | 84 | Medium | NZ$36k - NZ$86k |
| Pastry Chef / Baker | 87 | Medium | NZ$24k - NZ$49k |
| Nurse Practitioner | 97 | Medium | NZ$74k - NZ$109k |
| Speech-Language Pathologist | 96 | Medium | NZ$48k - NZ$80k |
| CDL Truck Driver | 78 | High | NZ$29k - NZ$59k |
| Aircraft Mechanic | 91 | High | NZ$34k - NZ$74k |
| Bus Driver | 75 | High | NZ$25k - NZ$44k |
| Diesel Service Technician | 89 | High | NZ$30k - NZ$58k |
| Heavy Equipment Operator | 82 | High | NZ$29k - NZ$56k |
| Farm Manager | 84 | Medium | NZ$39k - NZ$87k |
| Arborist / Tree Care Specialist | 90 | Medium | NZ$27k - NZ$50k |
| Farm Equipment Mechanic | 88 | Medium | NZ$27k - NZ$48k |
| Irrigation Technician | 85 | Medium | NZ$26k - NZ$49k |
| Groundskeeper / Grounds Maintenance Worker | 80 | High | NZ$22k - NZ$39k |
| Barber | 92 | High | NZ$20k - NZ$44k |
| Cosmetologist / Hairstylist | 91 | High | NZ$20k - NZ$45k |
| Funeral Director | 95 | Medium | NZ$33k - NZ$71k |
| Locksmith | 87 | Medium | NZ$24k - NZ$46k |
| Pet Groomer | 88 | High | NZ$19k - NZ$40k |
| Wind Turbine Technician | 91 | High | NZ$37k - NZ$66k |
| Industrial Machinery Mechanic | 88 | High | NZ$33k - NZ$69k |
| Home Health Aide | 92 | Very High | NZ$20k - NZ$33k |
| Elevator Installer & Repairer | 93 | High | NZ$41k - NZ$112k |
| Physician Assistant (PA) | 95 | Very High | NZ$71k - NZ$137k |
| Surgical Technologist | 89 | High | NZ$32k - NZ$65k |
| Audiologist | 90 | High | NZ$47k - NZ$98k |
| Respiratory Therapist | 93 | High | NZ$47k - NZ$82k |
| Boilermaker | 87 | Medium | NZ$36k - NZ$81k |
| Ironworker | 89 | High | NZ$32k - NZ$81k |
| Glazier | 86 | Medium | NZ$29k - NZ$74k |
| Tile & Stone Setter | 85 | Medium | NZ$27k - NZ$65k |
| Insulation Worker | 84 | Medium | NZ$27k - NZ$58k |
Training & Licensing Details
Training
NZ Apprenticeship (4 years) through BCITO. Level 4 NZ Certificate.
Licensing
Certifying or Licensed Plumber through PGDB. Annual licence renewal.
Training
Apprenticeship (4 years) through Connexis. Level 4 NZ Certificate.
Licensing
Electrical Workers Registration Board licence. Practising licence required.
Training
Bachelor of Physiotherapy (4 years). APC for practice.
Licensing
Physiotherapy Board registration. APC required. Professional conduct standards.
Training
Bachelor of Nursing (3 years). Competence Assessment Programme for overseas.
Licensing
Nursing Council registration. APC renewed annually. Competence requirements.
Training
NZ Certificate Refrigeration and Air Conditioning. BCITO apprenticeship.
Licensing
Refrigerant licence from EPA. Trade certification from BCITO.
Training
NZ Certificate in Cookery (Level 4). Apprenticeship through ServiceIQ.
Licensing
No licence required. Food safety certificate needed. City & Guilds valued.
Top Industries
Other Countries
Compare Careers
Not sure which path to take? Compare automation scores, salaries, and training times.
Compare JobsLast updated: December 2025
Source: BLS, ONS, Job Outlook AU, Job Bank Canada, Destatis
