AI-Proof Jobs in Spain
58
Jobs Tracked
90%
Avg Stability
3
Top Industries
EUR
Currency
Working in Spain
Spain's vocational training system (Formación Profesional) provides accessible pathways into skilled trades, with two-year programmes leading to recognized qualifications. The country faces significant skilled trades shortages, particularly in construction, electrical work, and renewable energy—a legacy of the 2008 crisis when many tradespeople emigrated.
Healthcare workers are in high demand, though public sector salaries are notably lower than Northern Europe. The oposiciones system for public sector jobs (including firefighters and police) offers job security but requires intensive exam preparation. Private healthcare and international hospitals in tourist areas often pay better.
Spain's strong tourism industry creates opportunities in hospitality, particularly for chefs and hotel managers in coastal regions. The country's focus on renewable energy, especially solar, is driving demand for installation and maintenance technicians.
Quality of life is a major draw—lower cost of living, Mediterranean climate, and strong work-life culture. Many skilled workers accept lower salaries in exchange for lifestyle benefits. Autonomous communities (regions) have varying regulations, so licensing requirements can differ between Catalonia, Madrid, and Andalucía.
Stable Careers in Spain
Jobs with local salary and demand data
| Career | Score | Demand | Salary (EUR) |
|---|---|---|---|
| Plumber | 94 | High | €16k - €42k |
| Electrician | 96 | High | €18k - €43k |
| Physical Therapist | 98 | High | €30k - €51k |
| Registered Nurse (RN) | 97 | High | €25k - €52k |
| HVAC Technician | 93 | High | €16k - €36k |
| Chef / Head Cook | 85 | Medium | €14k - €38k |
| Carpenter (Finish/Custom) | 88 | Medium | €16k - €39k |
| Occupational Therapist | 97 | Medium | €25k - €52k |
| Dental Hygienist | 92 | Medium | €26k - €48k |
| Veterinarian | 96 | Medium | €31k - €63k |
| Welder | 86 | Medium | €15k - €31k |
| Massage Therapist | 91 | Medium | €13k - €26k |
| Firefighter | 95 | High | €15k - €40k |
| Paramedic / EMT | 94 | High | €15k - €28k |
| Police Officer | 90 | Medium | €17k - €39k |
| Special Education Teacher | 96 | Medium | €19k - €30k |
| Elementary School Teacher | 93 | Medium | €18k - €32k |
| Social Worker | 96 | Medium | €16k - €34k |
| Personal Trainer / Fitness Coach | 88 | Medium | €13k - €30k |
| Solar Panel Installer | 89 | High | €15k - €26k |
| Roofer | 90 | Medium | €14k - €28k |
| Landscaper / Groundskeeper | 84 | Medium | €12k - €21k |
| General Contractor | 91 | Medium | €22k - €52k |
| Pipefitter / Steamfitter | 92 | Medium | €18k - €42k |
| Event Planner / Coordinator | 86 | Medium | €16k - €34k |
| Restaurant Manager | 83 | Medium | €17k - €32k |
| Hotel Manager | 84 | Medium | €19k - €46k |
| Pastry Chef / Baker | 87 | Medium | €13k - €26k |
| Nurse Practitioner | 97 | Medium | €39k - €58k |
| Speech-Language Pathologist | 96 | Medium | €26k - €43k |
| CDL Truck Driver | 78 | High | €16k - €32k |
| Aircraft Mechanic | 91 | High | €18k - €40k |
| Bus Driver | 75 | High | €13k - €23k |
| Diesel Service Technician | 89 | High | €16k - €31k |
| Heavy Equipment Operator | 82 | High | €15k - €30k |
| Farm Manager | 84 | Medium | €21k - €46k |
| Arborist / Tree Care Specialist | 90 | Medium | €14k - €27k |
| Farm Equipment Mechanic | 88 | Medium | €14k - €26k |
| Irrigation Technician | 85 | Medium | €14k - €26k |
| Groundskeeper / Grounds Maintenance Worker | 80 | High | €12k - €21k |
| Barber | 92 | High | €11k - €23k |
| Cosmetologist / Hairstylist | 91 | High | €10k - €24k |
| Funeral Director | 95 | Medium | €18k - €38k |
| Locksmith | 87 | Medium | €13k - €24k |
| Pet Groomer | 88 | High | €10k - €21k |
| Wind Turbine Technician | 91 | High | €20k - €35k |
| Industrial Machinery Mechanic | 88 | High | €18k - €37k |
| Home Health Aide | 92 | Very High | €10k - €18k |
| Elevator Installer & Repairer | 93 | High | €22k - €60k |
| Physician Assistant (PA) | 95 | Very High | €38k - €73k |
| Surgical Technologist | 89 | High | €17k - €34k |
| Audiologist | 90 | High | €25k - €52k |
| Respiratory Therapist | 93 | High | €25k - €44k |
| Boilermaker | 87 | Medium | €19k - €43k |
| Ironworker | 89 | High | €17k - €43k |
| Glazier | 86 | Medium | €15k - €40k |
| Tile & Stone Setter | 85 | Medium | €14k - €34k |
| Insulation Worker | 84 | Medium | €14k - €31k |
Training & Licensing Details
Training
FP Grado Medio en Instalaciones (2 years). Certificado de Profesionalidad alternative.
Licensing
Alta en IAE. Carné de instalador autorizado in some comunidades. Insurance required.
Training
FP Grado Medio Instalaciones Eléctricas (2 years). Carné de instalador required.
Licensing
Carné de instalador eléctrico (categories). REBT compliance. Comunidad registration.
Training
Grado en Fisioterapia (4 years). University degree mandatory. Colegio registration.
Licensing
Colegio de Fisioterapeutas registration required. Autonomous practice allowed.
Training
Grado en Enfermería (4 years). University degree required. EIR for specialization.
Licensing
Colegio Oficial de Enfermería registration mandatory. SNS or private employment.
Training
FP Instalaciones Frigoríficas y Climatización. RITE certification required.
Licensing
Carné RITE obligatorio. F-gas certification for refrigerants.
Training
FP Cocina y Gastronomía (2 years). Escuelas de hostelería for advanced training.
Licensing
Carné de manipulador de alimentos. No specific chef license required.
Top Industries
Other Countries
Compare Careers
Not sure which path to take? Compare automation scores, salaries, and training times.
Compare JobsLast updated: December 2025
Source: BLS, ONS, Job Outlook AU, Job Bank Canada, Destatis
